APS-107 Series Bacteriological Incubator
Product Details:
- Material Plastic
- Product Type Bacteriological Incubator
- Operate Method Manual
- Application Industrial
- Usage Industrial, Laboratory
- Color Blue
- Type Bacteriological Incubator
- Click to view more
APS-107 Series Bacteriological Incubator Price And Quantity
- 1 Unit
- 90000 INR/Unit
APS-107 Series Bacteriological Incubator Product Specifications
- Manual
- Industrial
- Industrial, Laboratory
- Blue
- Bacteriological Incubator
- Plastic
- Bacteriological Incubator
APS-107 Series Bacteriological Incubator Trade Information
- Cash Advance (CA)
- 10000 Unit Per Day
- 5 Days
- All India
Product Description
Specification
| Model | APS-107-1 | APS-107-2 | APS-107-3 | APS-107-4 | APS-107-5 | |
| Inner dimension (mm) | 355x355x355 | 455x455x455 | 455 x 455 x 605 | 605x605x605 | 605x910x455 | |
| Inches Conversion | 14 x 14 x 14 | 18 x 18 x 18 | 18 x 18 x 24 | 24 x 24 x 24 | 24 x 36 x 18 | |
| Approx. Volume (Ltr) | 43 | 90 | 105 | 215 | 240 | |
| No. of Shelves (adjustable) | 2 | 2 | 2 | 2 | 3 | |
| Temperature | Range | Ambient +5 Degree C to 100 Degree C | ||||
| Accuracy | +/-5 Degree C | |||||
| Uniformity | +/-5 Degree C | |||||
| Temp. Controller By | Microprocessor Based PID Digital Temperature Indicator cum Controller. | |||||
| Display | LED Display for Set Value(SV) and Process Value (PV) | |||||
| Relay | Solid state electronic relay with protective heat sink. | |||||
| Auto Tuning System | System is compatible with auto tuning system | |||||
| Air Circulation | By forced convection system | |||||
| Insulation | By High density mineral wool insulation | |||||
| Operations | Nearly silent operation with ultra-low vibration | |||||
| Nominal voltage | 220-230 Volts, 50 Hz Single Phase | |||||
Optional Accessories
| GMP models | With inner chamber & outer body complete made of Stainless Steel |
| Graphic LCD | Jumbo LCD with Programmable function |
| Printing Facility | By Built in Mini Printer to record temperature. |
| Lighting system | By interior illumination with 3 fluorescent tubes of 60 cm. (20 Watts) placed vertically |
| Timer With reverse | 0 - 24 hours for regulating hours of light and darkness including fitting at the top of incubator. |
| CO2 air mixtures | For incubation in CO2 air mixtures provided with nozzle f fitted at the side of Control panel for admitting CO2 /air mixture chamber |
| Carbon dioxide cylinder | Capacity: 10 Ltr with CO2 regulator and pipe fittings. |
| Humidity Control | 30 % to 95% +/- 5 % RH with Digital Humidity Controller/Indicator |
| Data Logger | RS-485/RS232 communication ports, cables, window based software with inbuilt data recording. |
| Regulated Voltage | By Voltage stabilizer |


